Canyon High School · Home of the Cobras
Taking Care of Business 2026–2027
Complete registration tasks, review the campus map, and find your student’s assigned TCOB date and time.
This page will receive ongoing updates for the 2026–2027 school year.
Last updated August 4, 2026.
TCOB Schedule
Location: STEM Building. Park in the student parking lot and enter using the steps between the gym and the STEM Building.
Monday, August 10, 2026 12th Grade
| Time | Last Name |
|---|---|
| 8:00–8:45 a.m. | A–E |
| 8:45–9:30 a.m. | F–J |
| 9:30–10:15 a.m. | K–N |
| 10:15–11:00 a.m. | O–R |
| 11:00–11:45 a.m. | S–Z |
Tuesday, August 11, 2026 11th Grade
| Time | Last Name |
|---|---|
| 8:00–8:45 a.m. | A–E |
| 8:45–9:30 a.m. | F–J |
| 9:30–10:15 a.m. | K–N |
| 10:15–11:00 a.m. | O–R |
| 11:00–11:45 a.m. | S–Z |
Wednesday, August 12, 2026 10th Grade
| Time | Last Name |
|---|---|
| 8:00–8:45 a.m. | A–E |
| 8:45–9:30 a.m. | F–J |
| 9:30–10:15 a.m. | K–N |
| 10:15–11:00 a.m. | O–R |
| 11:00–11:45 a.m. | S–Z |
Thursday, August 13, 2026 9th Grade
| Time | Last Name |
|---|---|
| 8:00–9:00 a.m. | A–E |
| 9:00–10:00 a.m. | F–J |
| 10:00–11:00 a.m. | K–N |
| 11:00 a.m.–12:00 p.m. | O–R |
| 12:00–1:00 p.m. | S–Z |
2026–2027 Bell Schedules
Canyon High School • Home of the Cobras
Traditional Day
| Period | Time | Minutes |
|---|---|---|
| 0 | 8:30–9:22 a.m. | 52 |
| Passing | 9:22–9:30 a.m. | 8 |
| 1 / 2 | 9:30–11:10 a.m. | 100 |
| Nutrition | 11:10–11:25 a.m. | 15 |
| Passing | 11:25–11:30 a.m. | 5 |
| 3 / 4 | 11:30 a.m.–1:10 p.m. | 100 |
| Lunch | 1:10–1:40 p.m. | 30 |
| Passing | 1:40–1:45 p.m. | 5 |
| 5 / 6 | 1:45–3:25 p.m. | 100 |
Minimum Day
| Period | Time | Minutes |
|---|---|---|
| 0 | 8:30–9:22 a.m. | 52 |
| Passing | 9:22–9:30 a.m. | 8 |
| 1 / 2 | 9:30–10:30 a.m. | 60 |
| Nutrition | 10:30–10:40 a.m. | 10 |
| Passing | 10:40–10:45 a.m. | 5 |
| 3 / 4 | 10:45–11:45 a.m. | 60 |
| Passing | 11:45–11:55 a.m. | 10 |
| 5 / 6 | 11:55 a.m.–12:55 p.m. | 60 |
Double Pep Assembly
| Period or Activity | Time | Minutes |
|---|---|---|
| 0 | 8:30–9:22 a.m. | 52 |
| Passing | 9:22–9:30 a.m. | 8 |
| 1 / 2 | 9:30–11:00 a.m. | 90 |
| Nutrition | 11:00–11:15 a.m. | 15 |
| Passing | 11:15–11:20 a.m. | 5 |
| 3 / 4 | 11:20 a.m.–1:20 p.m. | 120 |
| First Assembly | 11:30 a.m.–12:00 p.m. | 30 |
| Second Assembly | 12:25–12:55 p.m. | 30 |
| Lunch | 1:20–1:50 p.m. | 30 |
| Passing | 1:50–1:55 p.m. | 5 |
| 5 / 6 | 1:55–3:25 p.m. | 90 |
Assembly note: Both assemblies take place during the Period 3/4 block. Students attend their assigned assembly and remain in or return to class for the rest of the block.
.
