Important Dates /Schedules/Bells
IMPORTANT DATES 2020 - 2021
First Instruction Day (Wednesday –INCLUDING ZERO) | August 19, 2020 |
Labor Day – OBSERVED (Monday) | September 7, 2020 |
Back-to-School Night (Wednesday) | September 16, 2020 |
End of First Quarter Minimum Day (Wednesday) | October 14, 2020 |
Non Student Day (Tuesday) | November 3, 2020 |
Veteran’s Day OBSERVED (Monday) | November 11, 2020 |
Fall Recess (Monday – Friday) | November 23 – 27, 2020 |
Final Examinations Minimum Days (Thursday-Friday) | December 17-18, 2020 |
End of First Semester Minimum Day (Friday) | December 18, 2020 |
Winter Recess | December 21, 2020 – January 8, 2021 |
First Day of Second Semester (Monday) | January 11, 2021 |
Martin Luther King, Jr. OBSERVED (Monday) | January 18, 2021 |
Lincoln’s Birthday – OBSERVED (Friday) | February 12, 2021 |
President’s Day – OBSERVED (Monday) |
February 15, 2021 |
Open House (Wednesday) |
March 17, 2021 |
End of Third Quarter Minimum Day (Friday) | March 26, 2021 |
Spring Recess | March 29 – April 2, 2021 |
Athletic Open House/Physical Night (Monday) | April 19, 2021 |
Memorial Day OBSERVED (Monday) | May 31, 2021 |
Final Examinations Min Days (Wednesday-Thursday) | June 9 – 10, 2021 |
Last Instructional Day (Thursday) | June 10, 2021 |
Graduation Day (Thursday 4:00 pm) | June 10, 2021 |
|
2020-2021 Distance Learning Bell Schedule
THe BELL SCHEDULE for the start of the 2020-2021 was APPROVED and adopted BY THE OUSD SCHOOL BOARD on July 28th, 2020.
TIME |
Term 1: AUG. 19 - OCT. 14 (ODD) Term 2: OCT. 15 - DEC. 18 (EVEN) |
---|---|
7:55 - 8:35 | Zero Period |
8:45 - 10:05 | Period 1/2 |
10:15 - 11:35 | Period 3/4 |
11:35 - 12:05 | Lunch |
12:15 - 1:35 | Period 5/6 |
1:35 - 2:35 | Teacher Office Hours (TBA) |
TIME |
Minimum Day Virtual 10/14, 12/17, 12/18, 3/26, 6/9, 6/10 |
---|---|
7:55 - 8:35 | Zero Period |
8:45 - 10:05 | Period 1/2 |
10:15 - 11:35 | Period 3/4 |
11:35 - 12:05 | Period 5/6 |
12:15 - 1:35 | Additional Student Assignments |
1:35 - 2:35 | Teacher Report Card Making |
Regular Day Block Schedule
Period 0 | 7:30 AM | 8:22 AM |
Passing | 8:22 AM | 8:30 AM |
Period 1/2 | 8:30 AM | 10:10 AM |
Nutrition | 10:10 AM | 10:25 AM |
Passing | 10:25 AM | 10:30 AM |
Period 3/4 | 10:30 AM | 12:20 PM |
Lunch | 12:20 PM | 12:50 PM |
Passing | 12:50 PM | 12:55 PM |
Period 5/6 | 12:55 PM | 2:35 PM |
Late Start Days Every Wednesday
Period 0 | 8:30 AM | 9:17 AM |
Passing | 9:17 AM | 9:25 AM |
Period 1/2 | 9:25 AM | 10:50 AM |
Nutrition | 10:50 AM | 11:05 AM |
Passing | 11:05 AM | 11:10 AM |
Period 3/4 | 11:10 AM | 12:35 PM |
Lunch | 12:35 PM | 1:05 PM |
Passing | 1:05 PM | 1:10 PM |
Period 5/6 | 1:10 PM | 2:35 PM |
Minimum Day (End of Quarter, Semester Finals)
Period 0 | 7:30 AM | 8:22 AM |
Passing | 8:22 AM | 8:30 AM |
Period 1/2 | 8:30 AM | 9:45 AM |
Nutrition | 9:45 AM | 9:55 AM |
Passing | 9:55 AM | 10:00 AM |
Period 3/4 | 10:00 AM | 11:15 AM |
Passing | 11:15 AM | 11:20 AM |
Period 5/6 | 11:20 AM | 12:35 PM |
Double Pep Assembly Schedule
Period 0 | 7:30 AM | 8:22 AM |
Passing | 8:22 AM | 8:30 AM |
Period 1/2 | 8:30 AM | 10:00 AM |
Nutrition | 10:00 AM | 10:15 AM |
Passing | 10:15 AM | 10:20 AM |
Period 3/4 | 10:20 AM | 12:30 PM |
1st Assembly (9th/10th) | 10:35 AM | 11:05 AM |
2nd Assembly (11th/12th) | 11:30 AM | 12:00 PM |
Lunch | 12:30 PM | 1:00 PM |
Passing | 1:00 PM | 1:05 PM |
Period 5/6 | 1:05 PM | 2:35 PM |