Important Dates /Schedules/Bells
IMPORTANT DATES 2022 - 2023
First Instruction Day (Wednesday) | August 17, 2022 |
Labor Day – OBSERVED (Monday) | September 5 , 2022 |
Back-to-School Night (Wednesday) | September 14, 2022 |
End of First Quarter Minimum Day (Wednesday) | October 12, 2022 |
Non Student Day (Tuesday) | November 8, 2022 |
Veteran’s Day OBSERVED | November 11, 2022 |
Fall Recess (Monday – Friday) | November 21 – 25, 2022 |
Final Examinations Minimum Days (Thursday-Friday) | December 15-16, 2022 |
End of First Semester Minimum Day (Friday) | December 16, 2022 |
Winter Recess | December 19, 2022 – January 6, 2023 |
First Day of Second Semester (Monday) | January 9, 2023 |
Martin Luther King, Jr. OBSERVED (Monday) |
January 16, 2023 |
Lincoln’s Birthday – OBSERVED (Friday) | February 17, 2023 |
President’s Day – OBSERVED (Monday) |
February 20, 2023 |
Open House (Wednesday) |
February 22, 2023 (updated) |
End of Third Quarter Minimum Day (Friday) | March 24, 2023 |
Spring Recess | March 27 – March 31, 2023 |
Athletic Open House/Physical Night (Monday) | April 10, 2023 |
Memorial Day OBSERVED (Monday) | May 29, 2023 |
Final Examinations Min Days (Wednesday-Thursday) | June 7 – 8, 2023 |
Last Instructional Day (Thursday) | June 8, 2023 |
Graduation Day (Thursday 4:00 pm) | June 8, 2023 |
2022 - 2023 Bell Schedules
Traditional Day
Period | Time | Minutes |
---|---|---|
0 | 8:30 - 9:22 | 52 |
Passing | 9:22 - 9:28 | 8 |
1 / 2 | 9:30 - 11:10 | 100 |
Nutrition | 11:10 - 11:25 | 15 |
Passing | 11:25 - 11:30 | 5 |
3 / 4 | 11:30 - 1:10 | 100 |
Lunch | 1:10 - 1:40 | 30 |
Passing | 1:40 - 1:45 | 5 |
5 / 6 | 1:45 - 3:25 | 100 |
Minimum Day
Period | Time | Minutes |
---|---|---|
0 | 8:30 - 9:22 | 52 |
Passing | 9:22 - 9:30 | 8 |
1 / 2 | 9:30 - 10:40 | 70 |
Nutrition | 10:40 - 10:50 | 15 |
Passing | 10:50 - 10:55 | 5 |
3 / 4 | 10:55 - 12:05 | 70 |
Passing | 12:05 - 12:10 | 5 |
5 / 6 | 12:10 - 1:20 | 70 |
Double Pep Assembly
Period | Time | Minutes |
---|---|---|
0 | 8:30 - 9:22 | 55 |
Passing | 9:22 - 9:30 | 9 |
1 / 2 | 9:30 - 11:00 | 90 |
Nutrition | 11:00 - 11:15 | 15 |
Passing | 11:15 - 11:20 | 5 |
3 / 4 | 11:20 - 1:20 |
120 (30 mins for assembly) |
1st Assembly | 11:30 - 12:00 |
30 |
2nd Assembly | 12:25 - 12:55 |
30 |
Passing | 1:50 - 1:55 | 5 |
5 / 6 | 1:55 - 3:25 | 90 |