Important Dates /Schedules/Bells
IMPORTANT DATES 2024 - 2025
First Instruction Day (Wednesday) | August 21, 2024 |
Labor Day – OBSERVED (Monday) | September 2 , 2024 |
Back-to-School Night (Wednesday) | September 18, 2024 |
End of First Quarter Minimum Day (Wednesday) | October 16, 2024 |
Non Student Day (Tuesday) | November 5, 2024 |
Veteran’s Day OBSERVED | November 11, 2024 |
Fall Recess (Monday – Friday) | November 25 – 29, 2024 |
Final Examinations Minimum Days (Thursday-Friday) | December 19-20, 2024 |
End of First Semester Minimum Day (Friday) | December 20, 2024 |
Winter Recess | December 23, 2024 – January 10, 2025 |
First Day of Second Semester (Monday) | January 13, 2025 |
Martin Luther King, Jr. OBSERVED (Monday) |
January 20, 2025 |
Open House (Wednesday) |
February 12, 2025 |
Lincoln’s Birthday – OBSERVED (Friday) |
February 14, 2025 |
President’s Day – OBSERVED (Monday) |
February 17, 2025 |
End of Third Quarter Minimum Day (Friday) | March 28, 2025 |
Spring Recess | March 31 – April 4, 2025 |
Athletic Open House/Physical Night (Monday) | April 14, 2025 |
Memorial Day OBSERVED (Monday) | May 26, 2025 |
Final Examinations Min Days (Wednesday-Thursday) | June 11 – 12, 2025 |
Last Instructional Day (Thursday) | June 12, 2025 |
Graduation Day (Thursday 7:00 pm) | June 12, 2025 |
2024 - 2025 Bell Schedules
Traditional Day
Period | Time | Minutes |
---|---|---|
0 | 8:30 - 9:22 | 52 |
Break Passing |
9:22 - 9:25 9:25 - 9:30 |
3 5 |
1 / 2 | 9:30 - 11:10 | 100 |
Nutrition | 11:10 - 11:25 | 15 |
Passing | 11:25 - 11:30 | 5 |
3 / 4 | 11:30 - 1:10 | 100 |
Lunch | 1:10 - 1:40 | 30 |
Passing | 1:40 - 1:45 | 5 |
5 / 6 | 1:45 - 3:25 | 100 |
Minimum Day
Period | Time | Minutes |
---|---|---|
0 | 8:30 - 9:22 | 52 |
Break Passing |
9:22 - 9:25 9:25 - 9:30 |
3 5 |
1 / 2 | 9:30 - 10:30 | 60 |
Nutrition | 10:30 - 10:40 | 10 |
Passing | 10:40 - 10:45 | 5 |
3 / 4 | 10:45 - 11:45 | 60 |
Break Passing |
11:45 - 11:50 11:50 - 11:55 |
5 |
5 / 6 | 11:55 - 12:55 | 60 |
Double Pep Assembly
Period | Time | Minutes |
---|---|---|
0 | 8:30 - 9:22 | 55 |
Break Passing |
9:22 - 9:25 9:25 - 9:30 |
3 5 |
1 / 2 | 9:30 - 11:00 | 90 |
Nutrition | 11:00 - 11:15 | 15 |
Passing | 11:15 - 11:20 | 5 |
3 / 4 | 11:20 - 1:20 |
120 (30 mins for assembly) |
1st Assembly | 11:30 - 12:00 |
30 |
2nd Assembly | 12:25 - 12:55 |
30 |
Lunch | 1:20 - 1:50 | 30 |
Passing | 1:50 - 1:55 | 5 |
5 / 6 | 1:55 - 3:25 | 90 |