2020-2021 Distance Learning Bell Schedule
TIME |
Minimum Day Virtual 12/17, 12/18, 3/26, 6/9, 6/10 |
---|---|
7:55 - 8:35 | Zero Period |
8:45 - 9:50 | Period 1/2 |
10:00 - 11:05 | Period 3/4 |
11:15 - 12:20 | Period 5/6 |
Regular Day Block Schedule
Period 0 | 7:30 AM | 8:22 AM |
Passing | 8:22 AM | 8:30 AM |
Period 1/2 | 8:30 AM | 10:10 AM |
Nutrition | 10:10 AM | 10:25 AM |
Passing | 10:25 AM | 10:30 AM |
Period 3/4 | 10:30 AM | 12:20 PM |
Lunch | 12:20 PM | 12:50 PM |
Passing | 12:50 PM | 12:55 PM |
Period 5/6 | 12:55 PM | 2:35 PM |
Late Start Days Every Wednesday
Period 0 | 8:30 AM | 9:17 AM |
Passing | 9:17 AM | 9:25 AM |
Period 1/2 | 9:25 AM | 10:50 AM |
Nutrition | 10:50 AM | 11:05 AM |
Passing | 11:05 AM | 11:10 AM |
Period 3/4 | 11:10 AM | 12:35 PM |
Lunch | 12:35 PM | 1:05 PM |
Passing | 1:05 PM | 1:10 PM |
Period 5/6 | 1:10 PM | 2:35 PM |
Minimum Day (End of Quarter, Semester Finals)
Period 0 | 7:30 AM | 8:22 AM |
Passing | 8:22 AM | 8:30 AM |
Period 1/2 | 8:30 AM | 9:45 AM |
Nutrition | 9:45 AM | 9:55 AM |
Passing | 9:55 AM | 10:00 AM |
Period 3/4 | 10:00 AM | 11:15 AM |
Passing | 11:15 AM | 11:20 AM |
Period 5/6 | 11:20 AM | 12:35 PM |
Double Pep Assembly Schedule
Period 0 | 7:30 AM | 8:22 AM |
Passing | 8:22 AM | 8:30 AM |
Period 1/2 | 8:30 AM | 10:00 AM |
Nutrition | 10:00 AM | 10:15 AM |
Passing | 10:15 AM | 10:20 AM |
Period 3/4 | 10:20 AM | 12:30 PM |
1st Assembly (9th/10th) | 10:35 AM | 11:05 AM |
2nd Assembly (11th/12th) | 11:30 AM | 12:00 PM |
Lunch | 12:30 PM | 1:00 PM |
Passing | 1:00 PM | 1:05 PM |
Period 5/6 | 1:05 PM | 2:35 PM |